Mechanical Arm for Injection Molding Machine can greatly improve productivity and reduce production costs, stabilize and improve the quality of injection molded products, and are used in various processes such as feeding, mixing, automatic loading and unloading of molds, and recycling of waste materials to avoid losses caused by human operating errors.
Technical Requirements | Values
| Technical Requirements | Values
|
Item | 160T | Item | 200T-250T |
Model | Q800ID-S5 | Model | Q1000ID-S5 |
Description | Single-section Double-arm Five-axis Servo | Description | Single-section Double-arm Five-axis Servo |
Horizontal Stroke | 1550 mm | Horizontal Stroke | 1550 mm |
Vertical Stroke | 800 mm | Vertical Stroke | 1000 mm |
Pull-out Stroke (Front & Rear Stroke) | P:560mm R:560mm | Pull-out Stroke (Front & Rear Stroke) | P:600 mm R:600 mm |
Retrieval Time | 2.1 s | Retrieval Time | 2.3 s |
Full Cycle Time | 5.7 s | Full Cycle Time | 6.5 s |
Applicable Moulding Machine | 160-200T | Applicable Moulding Machine | 200-350T |
Power Capacity | 2.4 kVA | Power Capacity | 3.2 kVA
|
Air Consumption | 4 Nl/cycle | Air Consumption | 7 Nl/cycle |
Net Weight | 200-250 | Net Weight | 210-260 kg |
Load Weight | 10 kg | Load Weight | 10 kg |
Machine Height | 1920 mm | Machine Height | 2100 mm |
DONGHENG GROUP is a large-scale industrial and trade integration enterprise integrating R&D, production and sales. The company has more than 100 outstanding employees and is located in the beautiful Qingdao. Mainly engaged in the production and sales of aluminum sheets, foils and coils. The company's scale has been continuously expanded, and its sales network has covered more than 60 countries around the world. The company takes the initiative to undertake social responsibilities, and regards ecological environmental protection as the key task of development.
If you have any questions, please leave a message, we will reply as soon as possible
LET'S GET IN TOUCH AND COMMUNICATE!
We will contact you within 24 hours.